|
| 27 | Evaluation of Orntide Microspheres in a Rat Animal Model and Correlation to In Vitro Release Profiles Janusz W. Kostanski, Bhas A. Dani, George-Ann Reynolds, Cyril Y. Bowers, Patrick P. DeLuca |
| 28 | Formulation and In Vitro Transfection Efficiency of Poly (D, L-lactide-co-glycolide) Microspheres Containing Plasmid DNA for Gene Delivery Sisay Gebrekidan, Byung H. Woo, Patrick P. DeLuca |
| 29 | A Bioresorbable, Polylactide Reservoir for Diffusional and Osmotically Controlled Drug Delivery Sriramakamal Jonnalagadda, Dennis H. Robinson |
| 30 | Formulation Variables Affecting Drug Release From Xanthan Gum Matrices at Laboratory Scale and Pilot Scale Nashiru Billa, Kah-Hay Yuen |
| 31 | Novel Mathematical Method for Quantitative Expression of Deviation from the Higuchi Model Mukesh C. Gohel, Maulik K. Panchal, Viral V. Jogani |
| 32 | Effect of Isopropyl Myristic Acid Ester on the Physical Characteristics and In Vitro Release of Etoposide from PLGA Microspheres Matthew J. Schaefer, Jagdish Singh |
| 33 | Effect of Drug Substance Particle Size on the Characteristics of Granulation
Manufactured in a High-Shear Mixer Sherif I. Farag Badawy, Tara J. Lee, Mark M. Menning |
| 34 | Development and Evaluation of Oral Multiple-unit and Single-unit Hydrophilic Controlled-release Systems Manuel Efentakis, Antonios Koutlis, Marilena Vlachou |
| 35 | Optimization of the Pelletization Process in a Fluid-Bed Rotor Granulator Using Experimental Design Evdokia S. Korakianiti, Dimitrios M. Rekkas, Paraskevas P. Dallas, Nikolaos H. Choulis |
|
| Importance of Inlet Air Velocity in Fluid Bed Drying of a Granulation Prepared in a High Shear Granulator Julia ZH Gao, David B. Gray, Rajeshwar Motheram, Munir A. Hussain |